Most Recent Shiremanstown Homes For Sale
| View All Shiremanstown Homes For Sale | ||
|
105 E Strawberry Aly, Shiremanstown, PA 17011 | $132,900 3 beds, 3 baths |
|
303 Glendale Dr, Shiremanstown, PA 17011 | $202,900 4 beds, 3 baths |
|
26-28 W Main St, Shiremanstown, PA 17011 | $154,900 4 beds, 2.5 baths |
Real Estate Resources |
Shiremanstown Apartments
There are 49 apartments found in and near the Shiremanstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings